SID Login
2009-10 Landmark Men's Basketball Standings
  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA
Merchant Marine 14 12-2 0.857 998 784 29 24-5 0.828 2065 1684
Scranton 14 11-3 0.786 979 905 27 18-9 0.667 1891 1762
Catholic 14 10-4 0.714 945 831 27 18-9 0.667 1865 1685
Susquehanna 14 8-6 0.571 1002 964 26 15-11 0.577 1922 1850
Goucher 14 5-9 0.357 776 866 24 7-17 0.292 1376 1585
Juniata 14 4-10 0.286 836 901 25 9-16 0.360 1609 1688
Drew 14 3-11 0.214 772 950 25 7-18 0.280 1502 1731
Moravian 14 3-11 0.214 827 934 25 7-18 0.280 1488 1674
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Merchant Marine 12-2 24-5
Scranton 11-3 18-9
Catholic 10-4 18-9
Susquehanna 8-6 15-11
Goucher 5-9 7-17
Juniata 4-10 9-16
Drew 3-11 7-18
Moravian 3-11 7-18

Conference News
May 8, 2012
Landmark Assistant Commissioner Position Announcement

May 17, 2012
Landmark Softball Players Claim All-Region Honors

May 14, 2012
Drew Will Face Host Kean In NCAA Baseball Regional