SID Login
2009-10 Landmark Women's Basketball Standings
  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA
Moravian 14 14-0 1.000 1134 844 28 25-3 0.893 2165 1701
Scranton 14 12-2 0.857 1009 805 28 22-6 0.786 1859 1617
Juniata 14 9-5 0.643 946 844 29 17-12 0.586 1998 1816
Susquehanna 14 7-7 0.500 802 790 26 13-13 0.500 1552 1501
Drew 14 5-9 0.357 805 922 27 15-12 0.556 1582 1644
Catholic 14 4-10 0.286 826 968 25 12-13 0.480 1595 1605
Goucher 14 3-11 0.214 699 854 24 7-17 0.292 1259 1411
Merchant Marine 14 2-12 0.143 733 927 25 10-15 0.400 1393 1524
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Moravian 14-0 25-3
Scranton 12-2 22-6
Juniata 9-5 17-12
Susquehanna 7-7 13-13
Drew 5-9 15-12
Catholic 4-10 12-13
Goucher 3-11 7-17
Merchant Marine 2-12 10-15

Conference News
May 8, 2012
Landmark Assistant Commissioner Position Announcement

May 17, 2012
Landmark Softball Players Claim All-Region Honors

May 14, 2012
Drew Will Face Host Kean In NCAA Baseball Regional