SID Login
2009-10 NEWMAC Women's Basketball Standings
  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA
Babson 18 18-0 1.000 1272 816 32 28-4 0.875 2223 1663
WPI 18 13-5 0.722 1038 916 30 20-10 0.667 1720 1571
Springfield 18 13-5 0.722 1078 979 26 15-11 0.577 1481 1487
Wheaton (Mass.) 18 12-6 0.667 1095 1004 27 16-11 0.593 1619 1568
Smith 18 11-7 0.611 984 937 24 14-10 0.583 1328 1256
Wellesley 18 6-12 0.333 990 1076 25 9-16 0.360 1345 1438
Mount Holyoke 18 6-12 0.333 834 943 26 8-18 0.308 1237 1450
Coast Guard 18 4-14 0.222 836 1048 25 7-18 0.280 1205 1457
Clark (Mass.) 18 4-14 0.222 943 1124 25 5-20 0.200 1324 1633
MIT 18 3-15 0.167 794 1021 24 5-19 0.208 1064 1329
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Babson 18-0 28-4
WPI 13-5 20-10
Springfield 13-5 15-11
Wheaton (Mass.) 12-6 16-11
Smith 11-7 14-10
Wellesley 6-12 9-16
Mount Holyoke 6-12 8-18
Coast Guard 4-14 7-18
Clark (Mass.) 4-14 5-20
MIT 3-15 5-19

Conference News
May 17, 2012
Wheaton improves to 2-0 in NCAA Regional with 10-3 win over Western New England

May 16, 2012
Landers ties career-high with four RBI as Lyons down Bridgewater State 6-2

May 13, 2012
Engineers Ousted by Williams at NCAA Men’s Tennis Tournament