SID Login
2009-10 NEWMAC Women's Soccer Standings
  Conference Overall
GP Record Win % GF GA GP Record Win % GF GA
Wheaton (Mass.) 9 6-1-2 0.778 18 2 24 18-4-2 0.792 51 11
Wellesley 9 6-1-2 0.778 20 6 18 9-6-3 0.583 29 18
Springfield 9 5-2-2 0.667 21 7 20 12-5-3 0.675 38 18
MIT 9 5-2-2 0.667 24 9 20 12-6-2 0.650 46 22
Clark (Mass.) 9 4-3-2 0.556 13 7 18 8-8-2 0.500 24 24
Babson 9 4-5 0.444 17 11 20 11-8-1 0.575 35 22
WPI 9 4-5 0.444 10 20 19 8-11 0.421 26 45
Mount Holyoke 9 3-5-1 0.389 15 15 17 4-12-1 0.265 20 37
Smith 9 2-6-1 0.278 7 20 16 3-12-1 0.219 10 42
Coast Guard 9 0-9 0.000 4 52 16 2-14 0.125 17 76
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Wheaton (Mass.) 6-1-2 18-4-2
Wellesley 6-1-2 9-6-3
Springfield 5-2-2 12-5-3
MIT 5-2-2 12-6-2
Clark (Mass.) 4-3-2 8-8-2
Babson 4-5 11-8-1
WPI 4-5 8-11
Mount Holyoke 3-5-1 4-12-1
Smith 2-6-1 3-12-1
Coast Guard 0-9 2-14

Conference News
May 17, 2012
Wheaton improves to 2-0 in NCAA Regional with 10-3 win over Western New England

May 16, 2012
Landers ties career-high with four RBI as Lyons down Bridgewater State 6-2

May 13, 2012
Engineers Ousted by Williams at NCAA Men’s Tennis Tournament