SID Login
2009-10 NEWMAC Women's Volleyball Standings
  Conference Overall
GP Record Win % GF GA GP Record Win % GF GA
MIT 9 9-0 1.000 27 5 35 27-8 0.771 88 41
Springfield 9 7-2 0.778 24 10 34 27-7 0.794 91 35
Wellesley 9 7-2 0.778 22 9 34 24-10 0.706 79 44
Coast Guard 9 6-3 0.667 24 9 33 28-5 0.848 90 25
Babson 9 5-4 0.556 17 14 28 13-15 0.464 52 51
WPI 9 3-6 0.333 11 22 30 22-8 0.733 69 35
Clark (Mass.) 9 3-6 0.333 11 22 25 8-17 0.320 35 55
Smith 9 3-6 0.333 10 19 26 7-19 0.269 29 60
Wheaton (Mass.) 9 2-7 0.222 12 21 33 18-15 0.545 66 64
Mount Holyoke 9 0-9 0.000 0 27 26 4-22 0.154 16 67
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
MIT 9-0 27-8
Springfield 7-2 27-7
Wellesley 7-2 24-10
Coast Guard 6-3 28-5
Babson 5-4 13-15
WPI 3-6 22-8
Clark (Mass.) 3-6 8-17
Smith 3-6 7-19
Wheaton (Mass.) 2-7 18-15
Mount Holyoke 0-9 4-22

Conference News
May 17, 2012
Wheaton improves to 2-0 in NCAA Regional with 10-3 win over Western New England

May 16, 2012
Landers ties career-high with four RBI as Lyons down Bridgewater State 6-2

May 13, 2012
Engineers Ousted by Williams at NCAA Men’s Tennis Tournament