SID Login
2009-10 NWC Men's Basketball Standings
  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA
Whitworth 16 16-0 1.000 1370 1072 29 26-3 0.897 2442 1980
Linfield 16 10-6 0.625 1228 1223 25 12-13 0.480 1846 1934
George Fox 16 9-7 0.562 1313 1251 27 13-14 0.481 2081 2140
Lewis & Clark 16 9-7 0.562 1195 1149 26 10-16 0.385 1851 1905
Pacific Lutheran 16 7-9 0.438 1130 1261 23 9-14 0.391 1614 1783
Whitman 16 6-10 0.375 1273 1305 25 12-13 0.480 2080 2039
Willamette 16 6-10 0.375 1334 1394 25 9-16 0.360 2066 2176
Puget Sound 16 5-11 0.312 1219 1291 25 9-16 0.360 1949 2049
Pacific (Ore.) 16 4-12 0.250 1099 1215 25 8-17 0.320 1839 1918
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Whitworth 16-0 26-3
Linfield 10-6 12-13
George Fox 9-7 13-14
Lewis & Clark 9-7 10-16
Pacific Lutheran 7-9 9-14
Whitman 6-10 12-13
Willamette 6-10 9-16
Puget Sound 5-11 9-16
Pacific (Ore.) 4-12 8-17