SID Login
2010 SCIAC Baseball Standings
  Conference Overall
GP Record Win % RF RA GP Record Win % RF RA
Pomona-Pitzer 28 23-5 0.821 300 128 42 31-11 0.738 415 210
Redlands 28 20-8 0.714 273 125 40 29-11 0.725 417 204
Cal Lutheran 28 20-8 0.714 237 145 40 27-13 0.675 386 237
Claremont-M-S 28 16-12 0.571 236 169 39 22-17 0.564 310 240
La Verne 28 16-12 0.571 253 164 40 22-18 0.550 357 270
Occidental 28 11-17 0.393 166 190 39 14-25 0.359 225 277
Whittier 28 6-22 0.214 172 258 40 9-31 0.225 235 379
Caltech 28 0-28 0.000 50 508 30 0-30 0.000 63 539
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Pomona-Pitzer 23-5 31-11
Redlands 20-8 29-11
Cal Lutheran 20-8 27-13
Claremont-M-S 16-12 22-17
La Verne 16-12 22-18
Occidental 11-17 14-25
Whittier 6-22 9-31
Caltech 0-28 0-30

Conference News
May 15, 2012
SCIAC Announces Men's Track and Field All-SCIAC Teams

May 14, 2012
La Verne Heads to Oregon for the NCAA Division III Championships

May 14, 2012
Several SCIAC Softball Player Named NFCA All-West Region