SID Login
2009-10 Men's Basketball Standings
  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA
Washington (Mo.) 14 13-1 0.929 1011 883 27 24-3 0.889 1992 1694
Brandeis 14 9-5 0.643 966 902 29 22-7 0.759 2056 1844
New York U. 14 7-7 0.500 898 935 27 17-10 0.630 1874 1769
Emory 14 7-7 0.500 998 984 25 15-10 0.600 1906 1818
Chicago 14 7-7 0.500 945 931 25 13-12 0.520 1650 1633
Rochester (N.Y.) 14 6-8 0.429 1003 1007 25 15-10 0.600 1727 1668
Case Western Reserve 14 6-8 0.429 963 971 25 14-11 0.560 1767 1727
Carnegie Mellon 14 1-13 0.071 844 1015 25 5-20 0.200 1593 1783
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Washington (Mo.) 13-1 24-3
Brandeis 9-5 22-7
New York U. 7-7 17-10
Emory 7-7 15-10
Chicago 7-7 13-12
Rochester (N.Y.) 6-8 15-10
Case Western Reserve 6-8 14-11
Carnegie Mellon 1-13 5-20