SID Login
2009-10 Women's Basketball Standings
  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA
Washington (Mo.) 14 13-1 0.929 918 727 31 29-2 0.935 2172 1655
Chicago 14 11-3 0.786 929 817 26 19-7 0.731 1672 1457
Rochester (N.Y.) 14 9-5 0.643 821 814 31 23-8 0.742 1920 1789
Brandeis 14 9-5 0.643 875 813 24 16-8 0.667 1518 1350
New York U. 14 5-9 0.357 845 905 28 16-12 0.571 1812 1699
Case Western Reserve 14 4-10 0.286 843 885 25 13-12 0.520 1611 1537
Emory 14 3-11 0.214 806 897 25 10-15 0.400 1552 1631
Carnegie Mellon 14 2-12 0.143 773 952 25 9-16 0.360 1455 1628
Composite Schedule | Conference Schedule


2009-10 Standings
CONF ALL
Washington (Mo.) 13-1 29-2
Chicago 11-3 19-7
Rochester (N.Y.) 9-5 23-8
Brandeis 9-5 16-8
New York U. 5-9 16-12
Case Western Reserve 4-10 13-12
Emory 3-11 10-15
Carnegie Mellon 2-12 9-16